| Scion Universe - |
| New Vehicles | ||
| Model | Model Code | Base Price * |
| 2011 xB Manual | 6203 | $16,720.00 |
| 2011 xB Automatic | 6202 | $17,670.00 |
| 2010 xB Manual | 6203 | $16,420.00 |
| 2010 xB Automatic | 6202 | $17,370.00 |
| 2010 tC Manual | 6221 | $17,670.00 |
| 2010 tC Automatic | 6220 | $18,470.00 |
| 2010 xD Manual | 6233 | $15,470.00 |
| 2010 xD Automatic | 6232 | $16,270.00 |
| 2009 xB Manual | 6203 | $16,420.00 |
| 2009 xB Automatic | 6202 | $17,370.00 |
| 2009 tC Manual | 6221 | $17,670.00 |
| 2009 tC Automatic | 6220 | $18,470.00 |
| 2009 xD Manual | 6223 | $15,320.00 |
| 2009 xD Automatic | 6232 | $16,120.00 |
| 2009 xB RS 6.0 Manual | 6203 | $18,163.00 |
| 2009 xB RS 6.0 Automatic | 6202 | $19,113.00 |
| 2009 tC RS 5.0 Manual | 6221 | $19,970.00 |
| 2009 tC RS 5.0 Automatic | 6220 | $20,770.00 |
| 2009 xD RS 2.0 Manual | 6233 | $16,590.00 |
| 2009 xD RS 2.0 Automatic | 6232 | $17,390.00 |
| Other Items | ||
| Tax, Tags & Document Fee applies to all vehicles | Tax & Tags based on vehicle and state of registration | |
| Document Fee | $198.00 |
® BZ RESULTS © 2010